FRR β Tour Britannia Series 5
Our Drafting Dinos squad competing in Flamme Rouge Racing. Live schedule, stages, standings, and our ridersβ results.
πΊοΈ
Tour Britannia β Stages (Nov 8β16)
| Stage | Date | Route | Format | Dist / Elev |
|---|---|---|---|---|
| #1 | Nov 08 Sat | Triple Loops (London) | Flat | 41 km β565 m |
| #2 | Nov 09 Sun | Oh so Surrey! (London β Queen Stage) | Hilly | 53.5 km β1050 m |
| #3 | Nov 10 Mon | Greatest London Flat | ITT β Flat | 31 km β215 m |
| #4 | Nov 12 Wed | Glasgow CRIT | Flat | 30 km β330 m |
| #5 | Nov 13 Thu | Yorkshire Double Loop | Rolling | 30 km β547 m |
| #6 | Nov 14 Fri | Loop Around (Richmond) | ITT β Rolling | 34 km β400 m |
| #7 | Nov 15 Sat | The Muckle Yin | Rolling | 47 km β560 m |
| #8 | Nov 16 Sun | Royal Pump Room 8 | Hilly | 56 km β1120 m |
Source: FRR Tour Schedule / Roadbook.
π
Roadbook
Tap to View Full Roadbook
Tap preview to open full PDF.
π Team Standings β FRR Tour Britannia
Division 1
| Pos | Club | Rider Pts | League Pts |
|---|---|---|---|
| 1 | TUKR | 82217 | 795 |
| 2 | EVOLUTION | 80680 | 778 |
| 3 | PHOENIX | 77652 | 777 |
| 4 | ART | 80636 | 771 |
| 4 | REVOTR | 80961 | 771 |
| 6 | COALITION | 80030 | 760 |
| 7 | CRYO-GEN | 80030 | 759 |
| 8 | DRAFTDINO | 79257 | 754 |
| 8 | KLUB | 79529 | 754 |
| 10 | SZ | 73741 | 745 |
| 11 | ZRG-R | 66004 | 738 |
| 12 | GXY | 63817 | 734 |
| 13 | TugaZ | 61228 | 730 |
| 14 | FRR | 58479 | 729 |
| 15 | WLBB | 59634 | 728 |
| 16 | WATTFAB | 50749 | 718 |
| 17 | eSRT | 43286 | 716 |
| 18 | LEQP | 49854 | 715 |
| 19 | 5W4T | 24885 | 708 |
Division 1
| Pos | Club | Rider Pts | League Pts |
|---|---|---|---|
| 1 | TUKR | 54338 | 793 |
| 2 | PHOENIX | 53742 | 776 |
| 3 | DIRT | 53664 | 769 |
| 4 | FRR | 53571 | 767 |
| 5 | EVOLUTION | 53473 | 763 |
| 6 | TugaZ | 53393 | 761 |
| 6 | OPT | 53094 | 761 |
| 8 | COALITION | 52992 | 758 |
| 9 | ART | 52815 | 748 |
| 10 | REVOTR | 53053 | 747 |
| 11 | SISU | 52866 | 745 |
| 12 | DRAFTDINO | 52493 | 741 |
| 13 | CRYO-GEN | 52575 | 735 |
| 14 | KLUB | 52266 | 733 |
| 15 | SZ | 51820 | 722 |
| 16 | ZRG-R | 52156 | 721 |
| 17 | TeamNL | 51146 | 711 |
| 17 | WATTFAB | 50749 | 711 |
| 19 | LEQP | 50284 | 704 |
| 20 | CYE | 50171 | 701 |
| 21 | ZSCOT | 48994 | 700 |
| 22 | TFC | 49281 | 695 |
| 23 | WLBB | 48846 | 692 |
| 24 | HERD | 47546 | 687 |
| 25 | 4STAR | 48153 | 686 |
Division 1
| Pos | Club | Rider Pts | League Pts |
|---|---|---|---|
| 1 | REVOTR | 27908 | 791 |
| 2 | TUKR | 27879 | 786 |
| 3 | ART | 27821 | 783 |
| 4 | CRYO-GEN | 27455 | 764 |
| 5 | EVOLUTION | 27207 | 754 |
| 6 | GXY | 27263 | 751 |
| 6 | PHOENIX | 26688 | 751 |
| 8 | FEARLESS | 27258 | 750 |
| 8 | eSRT | 27246 | 750 |
| 10 | LVLESPORT | 27205 | 748 |
| 11 | KLUB | 27263 | 745 |
| 12 | PINKC | 26481 | 742 |
| 13 | SZ | 26492 | 737 |
| 14 | DRAFTDINO | 26764 | 734 |
| 15 | COALITION | 27038 | 731 |
| 16 | 5W4T | 25012 | 720 |
| 17 | SDW | 25499 | 719 |
| 18 | ZRG-R | 24926 | 715 |
| 19 | BMTR | 23568 | 707 |
| 19 | WLBB | 24611 | 707 |
| 21 | TugaZ | 22935 | 699 |
| 22 | FRR | 16687 | 351 |
π΄ββοΈ Stage Results
Click a stage to view the full rider breakdown β Combined, Sprint, KOM.
π Overall GC Standings
| Rank | Class | Rider | Stages | Time | Gap |
|---|---|---|---|---|---|
| 1 | M-BON | Andy Clarke (BON) DINOS | 4 | 4 hrs, 32 m 6.576 s | 1 m 25.157 s |
| 2 | M-HAB | Jason W | 4 | 4 hrs, 44 m 37.588 s | 15 m 32.487 s |
| 3 | M-GHT | Robert Schoeberl | 4 | 4 hrs, 44 m 40.805 s | 27 m 40.783 s |
| 4 | M-BON | Andy Ebbage (CAY) (Dinos) | 4 | 4 hrs, 48 m 41.686 s | 3 m 4.543 s |
| 5 | M-HAB | Brian Mack (HAB) Dinos | 4 | 4 hrs, 52 m 21.723 s | 19 m 58.514 s |
| 6 | M-CAY | Yakov S CAY | 4 | 5 hrs, 5 m 37.288 s | 13 m 25.289 s |
| 7 | M-CAY | Martin Greenwood (Dinos) | 4 | 5 hrs, 12 m 10.438 s | 23 m 1.278 s |
| 8 | M-JLP | Mart Mermaid | 4 | 5 hrs, 30 m 56.028 s | 12 m 16.265 s |
| 9 | F-GHT | Netta DINOS (B Juicers) | 4 | 5 hrs, 41 m 48.092 s | 25 m 20.497 s |
| 10 | F-PEP | Candace Ramdial (Drafting Dino | 4 | 7 hrs, 3 m 30.666 s | 50 m 7.194 s |
| 11 | F-JLP | Rachael Lewis Dinos (Hatchling | 4 | 7 hrs, 9 m 37.916 s | 0 s |
| 12 | M-BEL | Ilia Maor | 3 | 3 hrs, 55 m 21.592 s | 10 m 3.854 s |
| 13 | M-BON | Andy Ebbage (Dinos) (CAY) | 3 | 4 hrs, 1 m 34.190 s | 3 m 5.927 s |
| 14 | F-PEP | Amy Margolis βDinos | 3 | 5 hrs, 35 m 20.988 s | 18 m 29.804 s |
| 15 | F-PEP | Tracey Geddes-Smith Drafting D | 3 | 5 hrs, 48 m 32.669 s | 30 m 42.824 s |
| 16 | M-CAY | Garry Cooper | 2 | 1 hrs, 39 m 40.191 s | 6 m 15.315 s |
| 17 | M-JLP | Chris Bosshard | 2 | 2 hrs, 13 m 43.630 s | 3 m 35.538 s |
| 18 | F-JLP | Elina Karhu JLP (Dinos) | 2 | 2 hrs, 31 m 43.114 s | 9 m 46.653 s |
| 19 | F-BEL | Susanne B. [PEP] Dinos | 2 | 2 hrs, 48 m 18.867 s | 0 s |
| 20 | M-CAY | Yakov S | 2 | 3 hrs, 23 m 42.366 s | 6 m 22.196 s |
| 21 | F-CAY | Jeanette Miller DINOS | 1 | 1 56 m 48.940 s | 3 m 47.617 s |
| 22 | M-HAB | John Atkinson (Dinos) | 1 | 1 hrs, 14 m 58.153 s | 3 m 54.231 s |
| 23 | M-GHT | Stein Lid [Dinos] | 1 | 1 hrs, 15 m 2.368 s | 6 m 56.004 s |
| 24 | F-PEP | Candice | 1 | 1 hrs, 48 m 43.906 s | 17 m 18.747 s |
Each rider appears once only β using the row where they have completed the most stages (stage 4 beats 3, 3 beats 2, etc).