🚴 Stage 2 — Results
| Class | Rider | Combined Pos | Total Points |
|---|---|---|---|
| M-CAY | Andy Ebbage (Dinos) (CAY) | 3 | 4,636 |
| M-BON | Andy Clarke (BON) DINOS | 5 | 4,642 |
| M-PEP | Mart Mermaid | 5 | 4,669 |
| F-PEP | Amy Margolis ⓋDinos | 7 | 4,674 |
| F-JLP | Rachael Lewis Dinos (Hatchling | 10 | 4,484 |
| F-PEP | Tracey Geddes-Smith Drafting D | 11 | 4,587 |
| F-PEP | Candace Ramdial (Drafting Dino | 12 | 4,567 |
| F-GHT | Netta DINOS (B Juicers) | 21 | 4,511 |
| M-CAY | Martin Greenwood (Dinos) | 23 | 4,481 |
| M-HAB | Brian Mack (HAB) Dinos | 32 | 4,447 |
| M-CAY | Yakov S | 36 | 4,442 |
| M-HAB | Jason W | 39 | 4,428 |
| M-GHT | Robert Schoeberl | 55 | 4,347 |
| Class | Rider | Sprint Pos | Total Points |
|---|---|---|---|
| M-PEP | Mart Mermaid | 1 | 220 |
| M-CAY | Martin Greenwood (Dinos) | 4 | 213 |
| M-GHT | Robert Schoeberl | 5 | 213 |
| F-PEP | Amy Margolis ⓋDinos | 9 | 209 |
| F-PEP | Candace Ramdial (Drafting Dino | 10 | 207 |
| F-JLP | Rachael Lewis Dinos (Hatchling | 10 | 192 |
| F-PEP | Tracey Geddes-Smith Drafting D | 10 | 207 |
| M-HAB | Brian Mack (HAB) Dinos | 17 | 205 |
| F-GHT | Netta DINOS (B Juicers) | 21 | 205 |
| M-CAY | Yakov S | 28 | 202 |
| M-BON | Andy Clarke (BON) DINOS | 33 | 200 |
| M-CAY | Andy Ebbage (Dinos) (CAY) | 42 | 198 |
| M-HAB | Jason W | 54 | 196 |
| Class | Rider | KOM Pos | Total Points |
|---|---|---|---|
| M-CAY | Andy Ebbage (Dinos) (CAY) | 2 | 3,680 |
| M-BON | Andy Clarke (BON) DINOS | 5 | 3,662 |
| M-PEP | Mart Mermaid | 5 | 3,661 |
| F-PEP | Amy Margolis ⓋDinos | 7 | 3,681 |
| F-JLP | Rachael Lewis Dinos (Hatchling | 10 | 3,552 |
| F-PEP | Tracey Geddes-Smith Drafting D | 11 | 3,602 |
| F-PEP | Candace Ramdial (Drafting Dino | 12 | 3,592 |
| F-GHT | Netta DINOS (B Juicers) | 21 | 3,534 |
| M-CAY | Martin Greenwood (Dinos) | 26 | 3,518 |
| M-HAB | Jason W | 32 | 3,500 |
| M-HAB | Brian Mack (HAB) Dinos | 34 | 3,496 |
| M-CAY | Yakov S | 36 | 3,496 |
| M-GHT | Robert Schoeberl | 57 | 3,414 |
Only DraftDino riders shown. Paste & save via the admin importers.