| Stage | Date | Route | Type | Distance | Climb | Vbr |
|---|---|---|---|---|---|---|
| 1 | Feb 14 | London 8 | Hilly | 41 km | 515 m | 15% |
| 2 | Feb 15 | Peak Performance | Mountain | 47 km | 730 m | 20% |
| 3 | Feb 16 | Bologna (ITT) | ITT - Hilly | 24.7 km | 512 m | 15% |
| 4 | Feb 17 | NEOKYO - All Nighter | Rolling | 37 km | 200 m | 15% |
| 5 | Feb 19 | City and the Sgurr | Hilly | 33 km | 560 m | 20% |
| 6 | Feb 20 | 3 Little Sisters | ITT - Hilly | 30 km | 420 m | 15% |
| 7 | Feb 21 | Achterbahn | Mountain | 48 km | 990 m | 20% |
| 8 | Feb 22 | Quatch Quest | Mountain | 47 km | 1710 m | 20% |
| Class | Position | Rider | Exp | Green | Blue | Polka | Stages | Tour Time | eGAP |
|---|---|---|---|---|---|---|---|---|---|
| BON | 2 | C Colebrook | 60+ | 7 | 1 | 4 | 7 | 8 hrs, 10 m 17.252 s | 35.198 s |
| CAY | 3 | Emma Vaherlehto | U23 | - | 1 | - | 7 | 8 hrs, 37 m 28.779 s | 9 m 47.157 s |
| GHT | 21 | Aliseeyah T Dinos (B Juicers) | Mas | 1 | 1 | 1 | 6 | 5 hrs, 56 m 34.196 s | 7 m 17.732 s |
| GHT | 30 | Brian Mack (GHT) Dinos | Vet | 4 | 18 | 26 | 6 | 6 hrs, 3 m 58.080 s | 14 m 41.616 s |
| HAB | 14 | Kristjan Hendo (HAB - MLC) D | Vet | 28 | 19 | 23 | 6 | 6 hrs, 15 m 16.000 s | 8 m 46.694 s |
| CAY | 5 | Marc Fletcher | 50+ | 46 | 7 | 2 | 6 | 6 hrs, 25 m 6.567 s | 1 m 43.995 s |
| HAB | 50 | Martin Greenwood (Dinos) | Vet | 4 | 35 | 47 | 6 | 6 hrs, 30 m | 32 m 36.399 s |
| CAY | 28 | Garry Cooper | 50+ | 15 | 16 | 13 | 6 | 6 hrs, 33 m 47.265 s | 10 m 56.170 s |
| CAY | 31 | Nige Griff a Dino | 50+ | 11 | 25 | 27 | 6 | 6 hrs, 36 m 45.306 s | 13 m 33.539 s |
| CAY | 26 | Emma Vaherlehto (Dinos) | U23 | 12 | 10 | 12 | 6 | 6 hrs, 46 m 55.329 s | 10 m 16.538 s |
| CAY | 52 | Yakov S DINO CAY | Vet | 42 | 51 | 42 | 6 | 6 hrs, 49 m 16.968 s | 23 m 56.819 s |
| JLP | 9 | Kate Gillies | Vet | 10 | 8 | 5 | 6 | 6 hrs, 50 m 10.112 s | 6 m 59.002 s |
| CAY | 29 | Jarno Alleman (CAY) DINOS | Snr | 17 | 8 | 19 | 6 | 6 hrs, 51 m 7.445 s | 11 m 8.574 s |
| PEP | 5 | Jack Hudson | 70+ | 7 | 3 | 3 | 6 | 7 hrs, 1 m 50.231 s | 6 m 58.186 s |
| PEP | 8 | S arah | Vet | 3 | 5 | 3 | 6 | 7 hrs, 5 m 31.007 s | 10 m 54.135 s |
| BEL | 5 | Ilia Maor | Vet | 2 | 1 | 1 | 6 | 8 hrs, 4 m 41.845 s | 10 m 57.131 s |
| BEL | 11 | Amy Margolis ⓋDinos | 60+ | 11 | 9 | 8 | 6 | 8 hrs, 54 m 24.001 s | 57 m 49.387 s |
| BEL | 10 | Michelle BEL | 50+ | 10 | 8 | 9 | 6 | 9 hrs, 22 m 31.148 s | 57 m 31.725 s |
| BEL | 13 | zoe SHERIDAN [DINOS] BEL | Snr | 6 | 10 | 11 | 6 | 9 hrs, 46 m 10.753 s | 1 hrs, 34 m 52.246 s |
| CAY | 23 | Jarno Alleman (JLP) DINOS | Snr | - | 8 | - | 5 | 5 hrs, 55 m 27.949 s | 8 m 55.924 s |
| CAY | 67 | Mart Mermaid | 50+ | - | 46 | - | 5 | 6 hrs, 8 m 4.245 s | 38 m 39.996 s |
| BEL | 15 | Lead Belly BEL | 70+ | 3 | 3 | 3 | 5 | 6 hrs, 57 m 45.336 s | 8 m 30.817 s |
| GHT | 51 | Andy Ebbage GHT (Dinos) | Vet | 47 | 49 | 47 | 4 | 3 hrs, 49 m 6.300 s | 5 m 32.401 s |
| PEP | 26 | 5 Mark Pep Dinos | 60+ | - | 12 | - | 4 | 4 hrs, 29 m 15.266 s | 5 m 30.071 s |
| BEL | 19 | R ose BEL chaos DINOS | Vet | 16 | 16 | 15 | 4 | 8 hrs, 24 m 41.596 s | 2 hrs, 10 m 23.069 s |
| PEP | 31 | First Mark Pep Dinos | 60+ | - | 15 | - | 3 | 3 hrs, 20 m 5.237 s | 1 m 46.137 s |
| HAB | 15 | Kristjan Hendo (HAB) DINOS | Vet | - | 20 | - | 3 | 3 hrs, 23 m 56.791 s | 4 m 31.271 s |
| BON | 62 | Robert DeSantis Dinos BON | Vet | - | 52 | - | 3 | 3 hrs, 51 m 29.452 s | 15 m 44.451 s |
| BEL | 20 | R ose BEL DINOS | Vet | - | 17 | - | 3 | 6 hrs, 39 m 41.578 s | 1 hrs, 26 m 53.892 s |
| PEP | 31 | Jeanette Miller DINOS (PEP) | Vet | - | 18 | - | 2 | 2 hrs, 10 m 37.770 s | 5 m 41.850 s |
| BON | 66 | Andy Keene | 50+ | - | 57 | - | 2 | 2 hrs, 11 m 28.324 s | 3 m 1.363 s |
| PEP | 34 | Mark Pep Dinos | 60+ | - | 16 | - | 2 | 2 hrs, 18 m 18.383 s | 1 m 46.137 s |
| JLP | 57 | Chris Bosshard | 50+ | - | 29 | - | 2 | 2 hrs, 24 m 37.076 s | 17 m 24.770 s |
| CAY | 25 | Emma Vaherlehto (Dinos🦖 | U23 | - | 12 | - | 2 | 2 hrs, 49 m 4.029 s | 3 m 6.817 s |
| BON | 63 | Robert DeSantis Dinos Cay | Vet | - | 51 | - | 2 | 2 hrs, 52 m 28.353 s | 15 m 42.955 s |
| PEP | 25 | Netta DINOS | 50+ | - | 12 | - | 2 | 3 hrs, 4 m 45.140 s | 9 m 29.793 s |
| BEL | 13 | Michelle DinosTurtles | 50+ | - | 9 | - | 2 | 3 hrs, 54 m 4.773 s | 18 m 22.538 s |
| CAY | 62 | E V | U23 | - | 23 | - | 1 | 1 hrs, 16 m 42.205 s | 2 m 53.252 s |
| CRP | 83 | Radoslav Inovski DINOS CRP | Vet | - | 84 | - | 1 | 1 hrs, 19 m 17.572 s | 3 m 15.389 s |
| BEL | 24 | Michelle Stego 2 | 50+ | - | 14 | - | 1 | 1 hrs, 43 m 38.591 s | 18 m 21.538 s |
| BEL | 28 | R ose DINOS BEL | Vet | - | 20 | - | 1 | 2 hrs, 25 m 27.649 s | 53 m 12.654 s |
Snapshot of how the Drafting Dinos are doing across the FRR World Tour team leagues.
Top of the table
| Pos | Club | Total pts | League pts |
|---|---|---|---|
| 1 | MTBTR | 73,846 | 1,381 |
| 2 | TUKR | 67,693 | 1,364 |
| 3 | KLUB | 68,274 | 1,351 |
| 14 | DRAFTDINO | 52,313 | 1,147 |
Top of the table
| Pos | Club | Total pts | League pts |
|---|---|---|---|
| 1 | REVOTR | 36,387 | 1,377 |
| 2 | DRAFTDINO | 36,961 | 1,364 |
| 3 | ART | 36,412 | 1,334 |
Top of the table
| Pos | Club | Total pts | League pts |
|---|---|---|---|
| 1 | DRAFTDINO | 84,766 | 1,375 |
| 2 | KLUB | 90,078 | 1,373 |
| 3 | REVOTR | 81,135 | 1,346 |
Data taken from the official FRR team results pages and updated manually after each stage.
Data taken from the official FRR team results pages and updated manually after each stage.